Field Report


Oak Bay Parks Field Report
Updated February 21st, 2020
Please call the Parks office at 250-592-7275 if there are questions about field status.
Field | Open | Closed | Comments |
---|---|---|---|
Carnarvon Park | |||
Practice Field | X | Open at Club Discretion | |
Soccer Field | X | Open at Club Discretion | |
Rugby Field | X | Open at Club Discretion | |
Firefighters' Park | |||
Mini Soccer field | Open at Club Discretion | ||
Henderson Park | |||
Henderson Sand Field (West) | Open at Club Discretion | ||
Henderson Mini Soccer Field (East) | Open at Club Discretion | ||
Lafayette Park | |||
Mini Soccer Field | X | June 6-24 | Closed during maintenace |
Windsor Park | |||
Rugby Field/Soccer Field | X | June 6-24 | Closed during maintenace |
Field Hockey Field | X | Open at Club Discretion | |
Practice Field | X | Open at Club Discretion |
Sports groups are requested to assess field condition prior to play and use discretion when necessary. When a field is closed, it is the responsibility of the sport team coaches to ensure fields are not played upon.